| Brand: | PIXO | 
| Model: | 28 in 1 PC-Card Adapter | 
| Info: | MCA-28 | 

| PIXO PCMCIA 28 in 1 | c't h2benchw | c't h2benchw | hjreggel cardcheck | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| read [MB/s] | access [ms] | read | write | ||||||||||
| Card | min. | max. | avg. | min. | max. | avg. | avg. [MB/s]  | 150 kB/s  | chk | avg. [MB/s]  | 150 kB/s  | chk | Comment | 
| SanDisk CF Extreme III 1GB | n/a  | n/a  | n/a  | n/a  | n/a | n/a  | n/a  | n/a | Not Supported | ||||
| Card | read | acc. | read | write | Comment | ||||||||
| SanDisk MS PRO Duo U2 4GB | 1.20 ~ | 1.21 | 1.21 | 1.08 ~ | 1.53 | 1.34 | 1.24 | 8.4× | OK | 1.15 | 7.8× | OK | |
| SONY MS PRO 256MB | 1.20 ~ | 1.21 | 1.21 | 1.09 ~ | 1.22 | 1.18 | 1.24 | 8.4× | OK | 0.90 | 6.1× | OK | |
| Lexar Media MS 64MB | 0.75 ~ | 1.06 | 1.04 | 1.27 ~ | 96.79 | 43.83 | 1.05 | 7.1× | OK | 0.97 | 6.6× | OK | |
| Card | read | acc. | read | write | Comment | ||||||||
| Transcend SDHC(6) 4GB green | 1.22 ~ | 1.22 | 1.22 | 1.11 ~ | 1.42 | 1.36 | 1.25 | 8.5× | OK | 1.18 | 8.0× | OK | |
| Transcend miniSDHC(2) 4GB | 1.22 ~ | 1.22 | 1.22 | 0.88 ~ | 4.38 | 2.46 | 1.26 | 8.5× | OK | 1.18 | 8.0× | OK | |
| ATP Pro Max SD 512MB | 1.23 ~ | 1.23 | 1.23 | 0.85 ~ | 5.33 | 1.21 | 1.26 | 8.5× | OK | 1.22 | 8.3× | OK | |
| Transcend SD 150x 4GB | 1.22 ~ | 1.23 | 1.23 | 0.86 ~ | 1.23 | 1.13 | 1.26 | 8.5× | OK | 1.23 | 8.3× | OK | |
| Unknown SD 256MB | 1.22 ~ | 1.23 | 1.23 | 0.85 ~ | 5.32 | 1.27 | 1.26 | 8.5× | OK | 1.22 | 8.3× | OK | |
| Card | read | acc. | read | write | Comment | ||||||||
| Generic MMCplus 128MB | 1.22 ~ | 1.22 | 1.22 | 0.84 ~ | 0.89 | 0.85 | 1.25 | 8.5× | OK | 1.22 | 8.3× | OK | |
| Generic MMC 256MB | 1.21 ~ | 1.22 | 1.22 | 1.40 ~ | 2.06 | 1.76 | 1.25 | 8.5× | OK | 1.18 | 8.0× | OK | |
| Card | read | acc. | read | write | Comment | ||||||||
| xD Type M 2GB | 1.07 ~ | 1.15 | 1.14 | 1.47 ~ | 93.40 | 91.42 | 1.17 | 7.9× | OK | 1.03 | 7.0× | OK | |
| xD Type S 64MB | 0.75 ~ | 1.18 | 1.17 | 1.14 ~ | 131.40 | 61.34 | 1.19 | 8.1× | OK | 1.01 | 6.9× | OK | |
| SmartMedia 128MB | 0.77 ~ | 1.18 | 1.16 | 1.14 ~ | 110.61 | 81.92 | 1.19 | 8.1× | OK | 0.96 | 6.5× | OK | |
| SmartMedia 64MB | 0.84 ~ | 1.18 | 1.17 | 1.11 ~ | 107.16 | 50.13 | 1.19 | 8.1× | OK | 0.96 | 6.5× | OK | |
